Property Attributes
- MLS#A11905769
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3360
- NeighborhoodCORAL HEIGHTS SEC 3
- Zip33334
- Style
- Year Built1961
- Taxes$ 13958
- Price$ 809,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to 4521 NE 15th Ter in Oakland Park, FL. This charming home features a spacious layout with three bedrooms and two bathrooms. The open-concept living area gives ample natural light and a seamless flow into the updated kitchen, complete with modern appliances and sleek finishes. The backyard provides a private oasis with lush landscaping and a patio area appropriate for entertaining. Large heated pool with 2 Tiki huts.Conveniently located near shopping, dining, and parks, this property is an excellent choice for comfortable living.
| Elementary School | Middle School | High School |
|---|---|---|
| Floranada Elementary School | James S. Rickards Middle School | Northeast High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $829,000 |
| 9/4/2026 | 2$809,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Solar Hot Water,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,Duplex |
| Pool Features | Concrete,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1961 |
| View | Canal |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Fitness |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CORAL HEIGHTS SEC 3 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on North Dixie Highway/FL 811. Right to NE 45th St. Enter the roundabout and take the 2nd exit onto NE 45th St. Left to NE 15th Terrace. Property is on the left. |
| High School | Northeast |
| City | Oakland Park |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | R-1 |
| MLS Area | 3360 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Other,VA Loan |
| Elementary School | Floranada |
| Year Built Details | Resale |
| Tax Annual Amount | 13958 |
| Middle/Junior High School | James S. Rickards |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11905769 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakland Park |
| Legal Description | CORAL HEIGHTS SEC 3 47-19 B LOT 3 BLK 16 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Barbecue,Deck,Fence,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 8250 |
| Building Area Total | 1784 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 5:29 AM UTC