Property Attributes
- MLS#A11964884
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4680
- NeighborhoodCAPTIVA
- Zip33433
- Style
- Year Built1981
- Taxes$ 13187
- Price$ 1,479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A MUST SEE !! REDONE TO PERFECTION LOWEST PRICE FOR A STUNNING COMPLETELY RENOVATED 4 BEDROOM HOME, 3 BATHROOMS WITH A POOL AND GARAGE CAN BE AN ADDITIONAL BEDROOM AND OR STORAGE, STUNNING EUROPEAN FLOORS, KITCHEN AND BATHROOMS. NEW APPLIANCES AND KOSHER KITCHEN WITH DOUBLE SINKS AND DOUBLE DISHWASHERS - NEW POOL IMPACT WINDOWS THROUGHOUT THE HOME - 10 MIN WALKING TO BOCA RATON SYNAGOGUE- BOCA TOWN CENTER MALL, KOSHER RESTAURANTS, AND SUPERMARKETS LESS THAN 2 MJILE RADIOUS- CAPTIVA COMMUNITY HAS NEW TENNIS COURTS, PLAYGROUNDS AND COMMUNITY POOL - WONT LAST LONG - CONTACT LISTING AGENT
| Elementary School | Middle School | High School |
|---|---|---|
| Del Prado Elementary School | Omni Middle School | Spanish River Community High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $1,549,000 |
| 6/8/2026 | 5$1,479,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | BuiltInOven,Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,TrashCompactor,Washer |
| HOA Fee | 265 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory |
| Pool Features | InGround,Pool,Community |
| Restrictions | AssociationApprovalRequired,OtherRestrictions |
| Construction Materials | Block |
| Year Built | 1981 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Pickleball,Pool,TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAPTIVA |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | MONTOYA CIRCLE RIGHT TO CAPTIVAL - 1ST RIGHT ON ANDORRA AND THE HOUSE IS ON THE RIGHT. |
| High School | Spanish River Community |
| City | Boca Raton |
| Senior Community Y/N | false |
| Zoning Description | AR |
| MLS Area | 4680 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5845 |
| Listing Terms | Cash,Conventional |
| Elementary School | Del Prado |
| Year Built Details | Resale |
| Tax Annual Amount | 13187 |
| Middle/Junior High School | Omni |
| MLS Area Minor | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11964884 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boca Raton |
| Legal Description | CAPTIVA LOT 19 |
Interior Features
| Interior Amenities | Bathtub,ClosetCabinetry,DualSinks,FirstFloorEntry,KitchenIsland,KitchenDiningCombo,LivingDiningRoom,MainLevelPrimary,Pantry,ShowerOnly,WalkInClosets |
|---|---|
| Flooring | CeramicTile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5845 |
| Building Area Total | 2640 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 5:23 AM UTC