Property Attributes
- MLS#A12070052
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area22
- NeighborhoodGELLERS SUBDIVISION
- Zip33161
- Style
- Year Built1954
- Taxes$ 2702
- Price$ 1,015,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully 3-bedroom, 2.5-bathroom one-story home in a desirable location. This residence features a modern open-concept layout, a stylish kitchen with custom cabinetry and quartz countertops, beautifully updated bathrooms, spacious living areas, a walk-in closet, and a convenient laundry area. Enjoy the South Florida lifestyle with a private screened-in pool and expansive pool deck, perfect for entertaining and relaxing. The property also features a large circular driveway with ample parking. Ideally located near Miami Country Day School, Biscayne Boulevard, I-95, Aventura, Miami Shores, shopping, dining, parks, and everyday conveniences. A wonderful opportunity to own a beautifully updated home in an established and highly desirable Miami neighborhood.
| Elementary School | Middle School |
|---|---|
| Miami Shores Elementary School | North Miami Middle School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $999,000 |
| 8/20/2026 | 2$1,015,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | GELLERS SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5997 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Miami Shores |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2702 |
| Middle/Junior High School | North Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12070052 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | GELLERS SUBDIVISION PB 55-52 LOT 9 BLK 2 LOT SIZE 68.150 X 88 OR 12111-1174 0484 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Main Level Primary,Walk-In Closet(s),Attic |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Porch |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5997 |
| Building Area Total | 2008 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 5:26 AM UTC